» » »

8648G

DRILLS FOR METALS, RIGHT-HAND ROTATION

Prod. SCU

DIN 338

DIN 338. Rolled type. HSS.
SHORT pattern. Cylindrical shank.

Up to Ø 10mm in 10pcs packing units.

ATTACHED FILES related to the product
8648G - DRILLS FOR METALS, RIGHT-HAND ROTATION - Prod. SCU
 Cod. Art.Cad.Min. qtyØ
mm
Overall length
mm
Helix length
mm
Cod. Prod.WeightNote
(*)8648G 1€ 0,92113412Più dettagli 0.001
(*)8648G 1.1€ 0,9211,13614Più dettagli 0.001
(*)8648G 1.2€ 0,9211,23816Più dettagli 0.001
(*)8648G 1.25€ 0,3611,253816Più dettagli 0.001
(*)8648G 1.3€ 0,9011,33816Più dettagli 0.001
(*)8648G 1.4€ 0,8811,44018Più dettagli 0.001
(*)8648G 1.5€ 0,8611,54018Più dettagli 0.001
(*)8648G 1.6€ 0,7611,64320Più dettagli 0.001
(*)8648G 1.7€ 0,7611,74320Più dettagli 0.001
(*)8648G 1.75€ 0,8611,754622Più dettagli 0.001
(*)8648G 1.8€ 0,6811,84622Più dettagli 0.001
(*)8648G 1.9€ 0,6811,94622Più dettagli 0.001
(*)8648G 2€ 0,64124924Più dettagli 0.001
(*)8648G 2.1€ 0,6812,14924Più dettagli 0.002
(*)8648G 2.2€ 0,7212,25327Più dettagli 0.002
(*)8648G 2.25€ 0,3612,255327Più dettagli 0.002
(*)8648G 2.3€ 0,7212,35327Più dettagli 0.002
(*)8648G 2.4€ 0,7212,45730Più dettagli 0.002
(*)8648G 2.5€ 0,7612,55730Più dettagli 0.002
(*)8648G 2.6€ 0,7612,65730Più dettagli 0.002
(*)8648G 2.7€ 0,7612,76133Più dettagli 0.003
(*)8648G 2.75€ 0,3612,756133Più dettagli 0.003
(*)8648G 2.8€ 0,7612,86133Più dettagli 0.003
(*)8648G 2.9€ 0,7612,96133Più dettagli 0.003
(*)8648G 3€ 0,66136133Più dettagli 0.003
(*)8648G 3.1€ 0,8613,16536Più dettagli 0.003
(*)8648G 3.2€ 0,8613,26536Più dettagli 0.004
(*)8648G 3.25€ 0,3613,256536Più dettagli 0.004
(*)8648G 3.3€ 0,8613,36536Più dettagli 0.004
(*)8648G 3.4€ 0,8613,47039Più dettagli 0.004
(*)8648G 3.5€ 0,7213,57039Più dettagli 0.004
(*)8648G 3.6€ 0,9013,67039Più dettagli 0.004
(*)8648G 3.7€ 0,9013,77039Più dettagli 0.005
(*)8648G 3.75€ 0,4813,757039Più dettagli 0.005
(*)8648G 3.8€ 0,9213,87543Più dettagli 0.005
(*)8648G 3.9€ 1,0013,97543Più dettagli 0.005
(*)8648G 4€ 0,76147543Più dettagli 0.005
(*)8648G 4.1€ 1,0414,17543Più dettagli 0.006
(*)8648G 4.2€ 0,9214,27543Più dettagli 0.006
(*)8648G 4.25€ 0,5814,257543Più dettagli 0.006
(*)8648G 4.3€ 1,0614,38047Più dettagli 0.006
(*)8648G 4.4€ 1,0614,48047Più dettagli 0.007
(*)8648G 4.5€ 1,0014,58047Più dettagli 0.007
(*)8648G 4.6€ 1,0614,68047Più dettagli 0.007
(*)8648G 4.7€ 1,0614,78047Più dettagli 0.007
(*)8648G 4.8€ 1,0614,88652Più dettagli 0.007
(*)8648G 4.9€ 1,0814,98652Più dettagli 0.008
(*)8648G 5€ 0,92158652Più dettagli 0.008
(*)8648G 5.1€ 1,1415,18652Più dettagli 0.008
(*)8648G 5.2€ 1,1415,28652Più dettagli 0.008
(*)8648G 5.3€ 1,1415,38652Più dettagli 0.008
(*)8648G 5.4€ 1,3015,49357Più dettagli 0.008
(*)8648G 5.5€ 1,2815,59357Più dettagli 0.008
(*)8648G 5.6€ 1,3415,69357Più dettagli 0.009
(*)8648G 5.7€ 1,3415,79357Più dettagli 0.009
(*)8648G 5.8€ 1,4215,89357Più dettagli 0.009
(*)8648G 5.9€ 1,4415,99357Più dettagli 0.009
(*)8648G 6€ 1,28169357Più dettagli 0.009
(*)8648G 6.1€ 1,6216,110163Più dettagli 0.01
(*)8648G 6.2€ 1,6216,210163Più dettagli 0.011
(*)8648G 6.3€ 1,6616,310163Più dettagli 0.012
(*)8648G 6.4€ 1,7016,410163Più dettagli 0.013
(*)8648G 6.5€ 1,6616,510163Più dettagli 0.014
(*)8648G 6.6€ 1,0616,610163Più dettagli 0.015
(*)8648G 6.7€ 1,0616,710163Più dettagli 0.016
(*)8648G 6.75€ 1,0616,7510969Più dettagli 0.017
(*)8648G 6.8€ 2,1416,810969Più dettagli 0.018
(*)8648G 6.9€ 2,1416,910969Più dettagli 0.019
(*)8648G 7€ 2,001710969Più dettagli 0.02
(*)8648G 7.1€ 2,1817,110969Più dettagli 0.021
(*)8648G 7.2€ 2,2017,210969Più dettagli 0.022
(*)8648G 7.25€ 1,3017,2510969Più dettagli 0.023
(*)8648G 7.3€ 2,2017,310969Più dettagli 0.024
(*)8648G 7.4€ 2,3017,410969Più dettagli 0.025
(*)8648G 7.5€ 2,1417,510969Più dettagli 0.026
(*)8648G 7.6€ 2,4417,611775Più dettagli 0.027
(*)8648G 7.7€ 2,4417,711775Più dettagli 0.028
(*)8648G 7.75€ 1,4017,7511775Più dettagli 0.029
(*)8648G 7.8€ 2,4417,811775Più dettagli 0.03
(*)8648G 7.9€ 2,4817,911775Più dettagli 0.031
(*)8648G 8€ 2,141811775Più dettagli 0.032
(*)8648G 8.1€ 2,6618,111775Più dettagli 0.033
(*)8648G 8.2€ 2,7418,211775Più dettagli 0.034
(*)8648G 8.25€ 1,6418,2511775Più dettagli 0.035
(*)8648G 8.3€ 2,9218,311775Più dettagli 0.036
(*)8648G 8.4€ 2,9218,411775Più dettagli 0.037
(*)8648G 8.5€ 2,8418,511775Più dettagli 0.038
(*)8648G 8.6€ 3,2818,612581Più dettagli 0.039
(*)8648G 8.7€ 3,2818,712581Più dettagli 0.04
(*)8648G 8.8€ 3,3218,812581Più dettagli 0.041
(*)8648G 8.9€ 3,5218,912581Più dettagli 0.042
(*)8648G 9€ 3,161912581Più dettagli 0.043
(*)8648G 9.1€ 3,5219,112581Più dettagli 0.044
(*)8648G 9.2€ 3,5219,212581Più dettagli 0.045
(*)8648G 9.3€ 3,5219,312581Più dettagli 0.046
(*)8648G 9.4€ 3,5219,412581Più dettagli 0.047
(*)8648G 9.5€ 3,5219,512581Più dettagli 0.048
(*)8648G 9.6€ 3,8819,613387Più dettagli 0.049
(*)8648G 9.7€ 3,8819,713387Più dettagli 0.05
(*)8648G 9.75€ 2,2219,7513387Più dettagli 0.052
(*)8648G 9.8€ 4,2819,813387Più dettagli 0.054
(*)8648G 9.9€ 4,2819,913387Più dettagli 0.056
(*)8648G 10€ 3,7611013387Più dettagli 0.058
(*)8648G 10.2€ 4,56110,213387Più dettagli 0.067
(*)8648G 10.5€ 4,78110,513387Più dettagli 0.082
(*)8648G 11€ 5,5211114294Più dettagli 0.117
(*)8648G 11.5€ 6,04111,514294Più dettagli 0.147
(*)8648G 12€ 6,60112151101Più dettagli 0.177
(*)8648G 12.5€ 7,66112,5151101Più dettagli 0.207
(*)8648G 13€ 8,26113151101Più dettagli 0.235
(*)8648G 14€ 10,60114160108Più dettagli 0.26
(*)8648G 15€ 12,40115169114Più dettagli 0.3

Accessories - Spare parts

News