» » »

8460G

DRILLS FOR METALS, RIGHT-HAND ROTATION

Orig. Hartner

DIN 338

DIN 338. Type N. HSS-TIN. Cutting angle 118°. SHORT pattern.
Sharpening according to DIN 1412. TIN-treated surface.
For steel, alloy and unalloyed cast iron with hardness up to about 900 N/sqmm, hardened cast iron, sintered steel, graphite, short-chip aluminium alloys, bronze and electrolitic copper.

Cylindrical shank.

8460G - DRILLS FOR METALS, RIGHT-HAND ROTATION - Orig. Hartner8460G - DRILLS FOR METALS, RIGHT-HAND ROTATION - Orig. Hartner
 Cod. Art.Cad.Min. qtyØ
mm
Overall length
mm
Helix length
mm
Cod. Prod.WeightNote
(*)8460G 1€ 10,40113412Più dettagli844050.001
(*)8460G 1.1€ 9,9411,13614Più dettagli844050.001
(*)8460G 1.2€ 10,5011,23816Più dettagli844050.001
(*)8460G 1.3€ 9,7811,33816Più dettagli844050.001
(*)8460G 1.4€ 9,5211,44018Più dettagli844050.001
(*)8460G 1.5€ 8,5611,54018Più dettagli844050.001
(*)8460G 1.6€ 8,3011,64320Più dettagli844050.001
(*)8460G 1.7€ 8,3011,74320Più dettagli844050.001
(*)8460G 1.8€ 7,3611,84622Più dettagli844050.001
(*)8460G 1.9€ 8,3011,94622Più dettagli844050.001
(*)8460G 2€ 6,32124924Più dettagli844050.001
(*)8460G 2.1€ 7,4812,14924Più dettagli844050.002
(*)8460G 2.2€ 7,8812,25327Più dettagli844050.002
(*)8460G 2.3€ 8,3012,35327Più dettagli844050.002
(*)8460G 2.4€ 7,8812,45730Più dettagli844050.002
(*)8460G 2.5€ 8,1412,55730Più dettagli844050.002
(*)8460G 2.6€ 8,3012,65730Più dettagli844050.002
(*)8460G 2.7€ 8,7812,76133Più dettagli844050.003
(*)8460G 2.8€ 8,3012,86133Più dettagli844050.003
(*)8460G 2.9€ 8,5612,96133Più dettagli844050.003
(*)8460G 3€ 7,10136133Più dettagli844050.003
(*)8460G 3.1€ 8,5613,16536Più dettagli844050.003
(*)8460G 3.2€ 8,9613,26536Più dettagli844050.004
(*)8460G 3.3€ 8,9613,36536Più dettagli844050.004
(*)8460G 3.4€ 8,5613,47039Più dettagli844050.004
(*)8460G 3.5€ 7,8813,57039Più dettagli844050.004
(*)8460G 3.6€ 9,5213,67039Più dettagli844050.004
(*)8460G 3.7€ 10,5013,77039Più dettagli844050.005
(*)8460G 3.8€ 10,5013,87543Più dettagli844050.005
(*)8460G 3.9€ 10,8013,97543Più dettagli844050.005
(*)8460G 4€ 8,30147543Più dettagli844050.005
(*)8460G 4.1€ 11,7014,17543Più dettagli844050.005
(*)8460G 4.2€ 9,9414,27543Più dettagli844050.006
(*)8460G 4.3€ 11,7014,38047Più dettagli844050.006
(*)8460G 4.5€ 10,5014,58047Più dettagli844050.007
(*)8460G 4.6€ 12,4014,68047Più dettagli844050.007
(*)8460G 4.7€ 12,3014,78047Più dettagli844050.007
(*)8460G 4.8€ 12,1014,88652Più dettagli844050.007
(*)8460G 4.9€ 10,2014,98652Più dettagli844050.008
(*)8460G 5€ 10,40158652Più dettagli844050.008
(*)8460G 5.1€ 13,1015,18652Più dettagli844050.008
(*)8460G 5.2€ 13,1015,28652Più dettagli844050.008
(*)8460G 5.3€ 13,7015,38652Più dettagli844050.008
(*)8460G 5.4€ 16,1015,49357Più dettagli844050.008
(*)8460G 5.5€ 14,4015,59357Più dettagli844050.008
(*)8460G 5.6€ 15,8015,69357Più dettagli844050.009
(*)8460G 5.7€ 16,4015,79357Più dettagli844050.009
(*)8460G 5.8€ 16,1015,89357Più dettagli844050.009
(*)8460G 5.9€ 13,2015,99357Più dettagli844050.009
(*)8460G 6€ 14,40169357Più dettagli844050.009
(*)8460G 6.5€ 17,6016,510163Più dettagli844050.015
(*)8460G 7€ 21,201710969Più dettagli844050.021
(*)8460G 7.5€ 23,3017,510969Più dettagli844050.027
(*)8460G 8€ 23,301811775Più dettagli844050.033
(*)8460G 8.5€ 30,7018,511775Più dettagli844050.039
(*)8460G 9€ 33,401912581Più dettagli844050.045
(*)8460G 9.5€ 37,7019,512581Più dettagli844050.051
(*)8460G 10€ 40,3011013387Più dettagli844050.057

Accessories - Spare parts

News