» » »

8429G

DRILL BITS FOR BRASS, BRONZE AND NON-FERROUS ALLOYS RIGHT-HAND ROTATION
slow helix drills, right hand cutting

Orig. Hartner

DIN 338

DIN 338. Type H. HSS. Cutting angle 118°. SHORT pattern.
For brass, bronze, short-chip non-ferrous alloys.

Cylindrical shank.

Up to Ø 7.5mm in 10pcs packing units.

8429G - DRILL BITS FOR BRASS, BRONZE AND NON-FERROUS ALLOYS RIGHT-HAND ROTATION - Orig. Hartner8429G - DRILL BITS FOR BRASS, BRONZE AND NON-FERROUS ALLOYS RIGHT-HAND ROTATION - Orig. Hartner
 Cod. Art.Cad.Min. qtyØ
mm
Overall length
mm
Helix length
mm
Cod. Prod.WeightNote
(*)8429G 0.5€ 12,8010,5226Più dettagli81020-118°0.001
(*)8429G 0.6€ 12,4010,6247Più dettagli81020-118°0.001
(*)8429G 0.7€ 11,1010,7289Più dettagli81020-118°0.001
(*)8429G 0.75€ 10,5010,75289Più dettagli81020-118°0.001
(*)8429G 0.8€ 10,3010,83010Più dettagli81020-118°0.001
(*)8429G 0.9€ 10,7010,93211Più dettagli81020-118°0.001
(*)8429G 1€ 7,96113412Più dettagli81020-118°0.001
(*)8429G 1.1€ 8,5611,13614Più dettagli81020-118°0.001
(*)8429G 1.2€ 9,5211,23816Più dettagli81020-118°0.001
(*)8429G 1.25€ 11,1011,253816Più dettagli81020-118°0.001
(*)8429G 1.3€ 9,5211,33816Più dettagli81020-118°0.001
(*)8429G 1.4€ 8,4811,44018Più dettagli81020-118°0.001
(*)8429G 1.5€ 7,3611,54018Più dettagli81020-118°0.001
(*)8429G 1.6€ 8,3011,64320Più dettagli81020-118°0.001
(*)8429G 1.7€ 8,2211,74320Più dettagli81020-118°0.001
(*)8429G 1.8€ 8,4011,84622Più dettagli81020-118°0.001
(*)8429G 1.9€ 7,8811,94622Più dettagli81020-118°0.001
(*)8429G 2€ 6,14124924Più dettagli81020-118°0.001
(*)8429G 2.1€ 7,4812,14924Più dettagli81020-118°0.002
(*)8429G 2.2€ 8,1412,25327Più dettagli81020-118°0.002
(*)8429G 2.25€ 11,5012,255327Più dettagli81020-118°0.002
(*)8429G 2.3€ 8,1412,35327Più dettagli81020-118°0.002
(*)8429G 2.4€ 8,2212,45730Più dettagli81020-118°0.002
(*)8429G 2.5€ 6,3212,55730Più dettagli81020-118°0.002
(*)8429G 2.6€ 7,9612,65730Più dettagli81020-118°0.002
(*)8429G 2.7€ 8,2212,76133Più dettagli81020-118°0.003
(*)8429G 2.75€ 5,7012,756133Più dettagli81020-118°0.003
(*)8429G 2.8€ 8,2212,86133Più dettagli81020-118°0.003
(*)8429G 2.9€ 8,3012,96133Più dettagli81020-118°0.003
(*)8429G 3€ 6,84136133Più dettagli81020-118°0.003
(*)8429G 3.1€ 9,6013,16536Più dettagli81020-118°0.003
(*)8429G 3.2€ 9,2613,26536Più dettagli81020-118°0.004
(*)8429G 3.3€ 8,4813,36536Più dettagli81020-118°0.004
(*)8429G 3.4€ 9,6013,47039Più dettagli81020-118°0.004
(*)8429G 3.5€ 7,9613,57039Più dettagli81020-118°0.004
(*)8429G 3.6€ 8,2413,67039Più dettagli81020-118°0.004
(*)8429G 3.7€ 10,4013,77039Più dettagli81020-118°0.005
(*)8429G 3.9€ 13,1013,97543Più dettagli81020-118°0.005
(*)8429G 4€ 7,88147543Più dettagli81020-118°0.005
(*)8429G 4.1€ 11,9014,17543Più dettagli81020-118°0.006
(*)8429G 4.2€ 10,7014,27543Più dettagli81020-118°0.006
(*)8429G 4.3€ 12,5014,38047Più dettagli81020-118°0.006
(*)8429G 4.4€ 15,1014,48047Più dettagli81020-118°0.007
(*)8429G 4.5€ 10,4014,58047Più dettagli81020-118°0.007
(*)8429G 4.6€ 13,3014,68047Più dettagli81020-118°0.007
(*)8429G 4.7€ 14,1014,78047Più dettagli81020-118°0.007
(*)8429G 4.8€ 13,1014,88652Più dettagli81020-118°0.007
(*)8429G 4.9€ 10,5014,98652Più dettagli81020-118°0.008
(*)8429G 5€ 10,50158652Più dettagli81020-118°0.008
(*)8429G 5.1€ 13,9015,18652Più dettagli81020-118°0.008
(*)8429G 5.2€ 14,1015,28652Più dettagli81020-118°0.008
(*)8429G 5.25€ 19,5015,258652Più dettagli81020-118°0.008
(*)8429G 5.3€ 14,7015,38652Più dettagli81020-118°0.008
(*)8429G 5.4€ 15,1015,49357Più dettagli81020-118°0.008
(*)8429G 5.5€ 14,1015,59357Più dettagli81020-118°0.008
(*)8429G 5.6€ 19,5015,69357Più dettagli81020-118°0.009
(*)8429G 5.7€ 15,8015,79357Più dettagli81020-118°0.009
(*)8429G 5.75€ 27,6015,759357Più dettagli81020-118°0.009
(*)8429G 5.8€ 16,9015,89357Più dettagli81020-118°0.009
(*)8429G 5.9€ 19,5015,99357Più dettagli81020-118°0.009
(*)8429G 6€ 13,70169357Più dettagli81020-118°0.009
(*)8429G 6.1€ 17,8016,110163Più dettagli81020-118°0.01
(*)8429G 6.2€ 17,8016,210163Più dettagli81020-118°0.011
(*)8429G 6.3€ 21,1016,310163Più dettagli81020-118°0.013
(*)8429G 6.4€ 22,2016,410163Più dettagli81020-118°0.014
(*)8429G 6.5€ 17,3016,510163Più dettagli81020-118°0.015
(*)8429G 6.6€ 14,9016,610163Più dettagli81020-118°0.016
(*)8429G 6.7€ 22,5016,710163Più dettagli81020-118°0.017
(*)8429G 6.8€ 20,1016,810969Più dettagli81020-118°0.018
(*)8429G 6.9€ 19,3016,910969Più dettagli81020-118°0.019
(*)8429G 7€ 19,701710969Più dettagli81020-118°0.02
(*)8429G 7.1€ 21,2017,110969Più dettagli81020-118°0.021
(*)8429G 7.25€ 55,1017,2510969Più dettagli81020-118°0.023
(*)8429G 7.3€ 25,7017,310969Più dettagli81020-118°0.024
(*)8429G 7.4€ 23,3017,410969Più dettagli81020-118°0.025
(*)8429G 7.5€ 24,1017,510969Più dettagli81020-118°0.026
(*)8429G 7.6€ 32,5017,611775Più dettagli81020-118°0.027
(*)8429G 7.7€ 34,1017,711775Più dettagli81020-118°0.028
(*)8429G 7.8€ 32,5017,811775Più dettagli81020-118°0.03
(*)8429G 8€ 22,601811775Più dettagli81020-118°0.032
(*)8429G 8.1€ 33,4018,111775Più dettagli81020-118°0.033
(*)8429G 8.2€ 30,1018,211775Più dettagli81020-118°0.034
(*)8429G 8.25€ 27,4018,2511775Più dettagli81020-118°0.035
(*)8429G 8.4€ 40,3018,411775Più dettagli81020-118°0.036
(*)8429G 8.5€ 29,5018,511775Più dettagli81020-118°0.037
(*)8429G 8.6€ 36,1018,612581Più dettagli81020-118°0.038
(*)8429G 8.7€ 34,5018,712581Più dettagli81020-118°0.039
(*)8429G 8.8€ 46,7018,812581Più dettagli81020-118°0.04
(*)8429G 8.9€ 39,9018,912581Più dettagli81020-118°0.041
(*)8429G 9€ 32,501912581Più dettagli81020-118°0.042
(*)8429G 9.1€ 51,8019,112581Più dettagli81020-118°0.043
(*)8429G 9.2€ 51,8019,212581Più dettagli81020-118°0.044
(*)8429G 9.25€ 76,7019,2512581Più dettagli81020-118°0.045
(*)8429G 9.3€ 39,9019,312581Più dettagli81020-118°0.046
(*)8429G 9.4€ 51,8019,412581Più dettagli81020-118°0.047
(*)8429G 9.5€ 40,3019,512581Più dettagli81020-118°0.048
(*)8429G 9.6€ 43,9019,613387Più dettagli81020-118°0.049
(*)8429G 9.7€ 56,9019,713387Più dettagli81020-118°0.05
(*)8429G 9.75€ 71,6019,7513387Più dettagli81020-118°0.051
(*)8429G 9.8€ 51,8019,813387Più dettagli81020-118°0.052
(*)8429G 9.9€ 61,4019,913387Più dettagli81020-118°0.054
(*)8429G 10€ 35,2011013387Più dettagli81020-118°0.057
(*)8429G 10.5€ 47,30110,513387Più dettagli81020-118°0.087
(*)8429G 11€ 53,7011114294Più dettagli81020-118°0.117
(*)8429G 11.5€ 69,10111,514294Più dettagli81020-118°0.147
(*)8429G 12€ 70,30112151101Più dettagli81020-118°0.177
(*)8429G 13€ 79,30113151101Più dettagli81020-118°0.237
(*)8429G 14€ 103,00114160108Più dettagli81020-118°0.257
(*)8429G 15€ 117,00115169114Più dettagli81020-118°0.277
(*)8429G 16€ 144,00116178120Più dettagli81020-118°0.298

Accessories - Spare parts

News