13 - TOOLS FOR CHIP REMOVAL » TAPS - DIES - TAPS AND DIES SETS - THREAD RESTORERS » ROUND DIES » 9357G

9357G

ROUND DIES
round dies

Orig. Völkel

DIN EN 22568 | DIN 13

Closed type, fully ground according to DIN-EN 22568.

ISO FINE METRIC THREAD, according to DIN 13 - MF Fine Metric – Tolerance 6g

RIGHT-HAND USE.
HSS. Normal chamfer. For steel with R up to 800 N/mm^2.

9357G - ROUND DIES - Orig. Völkel
 Cod. Art.Cad.Min. qtyØ
mm
Pitch
mm
Dimensions
mm
Cod. Prod.WeightNote
(*)9357G 3 0.35€ 18,60130,3520x5Più dettagli264-2660.007
(*)9357G 3.5 0.35€ 18,6013,50,3520x5Più dettagli264-2660.007
(*)9357G 4 0.35€ 18,60140,3520x5Più dettagli264-2660.009
(*)9357G 4 0.5€ 18,60140,520x5Più dettagli264-2660.008
(*)9357G 5 0.5€ 18,60150,520x5Più dettagli264-2660.008
(*)9357G 6 0.5€ 18,60160,520x5Più dettagli264-2660.008
(*)9357G 6 0.75€ 16,10160,7520x7Più dettagli264-2660.011
(*)9357G 7 0.75€ 20,20170,7525x9Più dettagli264-2660.021
(*)9357G 8 0.5€ 20,20180,525x9Più dettagli264-2660.022
(*)9357G 8 0.75€ 16,90180,7525x9Più dettagli264-2660.022
(*)9357G 8 1€ 16,9018125x9Più dettagli264-2660.022
(*)9357G 9 1€ 25,4019125x9Più dettagli264-2660.022
(*)9357G 10 0.5€ 25,401100,530x11Più dettagli264-2660.037
(*)9357G 10 0.75€ 25,401100,7530x11Più dettagli264-2660.037
(*)9357G 10 1€ 19,40110130x11Più dettagli264-2660.039
(*)9357G 10 1.25€ 19,401101,2530x11Più dettagli264-2660.035
(*)9357G 11 1€ 29,20111130x11Più dettagli264-2660.039
(*)9357G 12 1€ 24,80112138x10Più dettagli264-2660.057
(*)9357G 12 1.25€ 24,801121,2538x10Più dettagli264-2660.06
(*)9357G 12 1.5€ 24,101121,538x10Più dettagli264-2660.056
(*)9357G 14 1€ 32,60114138x10Più dettagli264-2660.057
(*)9357G 14 1.25€ 27,301141,2538x10Più dettagli264-2660.057
(*)9357G 14 1.5€ 27,301141,538x10Più dettagli264-2660.056
(*)9357G 15 1€ 44,30115138x10Più dettagli264-2660.053
(*)9357G 15 1.5€ 44,301151,538x10Più dettagli264-2660.052
(*)9357G 16 1€ 44,30116145x14Più dettagli264-2660.106
(*)9357G 16 1.5€ 34,801161,545x14Più dettagli264-2660.109
(*)9357G 18 1€ 40,70118145x14Più dettagli264-2660.103
(*)9357G 18 1.5€ 34,801181,545x14Più dettagli264-2660.1
(*)9357G 18 2€ 41,60118245x14Più dettagli264-2660.1
(*)9357G 19 1€ 60,20119145x14Più dettagli264-2660.102
(*)9357G 20 1€ 41,60120145x14Più dettagli264-2660.104
(*)9357G 20 1.5€ 34,801201,545x14Più dettagli264-2660.102
(*)9357G 20 2€ 41,60120245x14Più dettagli264-2660.103
(*)9357G 21 1€ 62,90121145x14Più dettagli264-2660.12
(*)9357G 22 1€ 67,30122155x16Più dettagli264-2660.12
(*)9357G 22 1.5€ 67,301221,555x16Più dettagli264-2660.178
(*)9357G 22 2€ 67,30122255x16Più dettagli264-2660.169
(*)9357G 23 1€ 88,20123155x16Più dettagli264-2660.166
(*)9357G 24 1€ 67,30124155x16Più dettagli264-2660.165
(*)9357G 24 1.5€ 67,301241,555x16Più dettagli264-2660.174
(*)9357G 24 2€ 67,30124255x16Più dettagli264-2660.166
(*)9357G 25 1€ 86,80125155x16Più dettagli264-2660.164
(*)9357G 25 1.5€ 86,801251,555x16Più dettagli264-2660.164
(*)9357G 26 1€ 86,80126155x16Più dettagli264-2660.157
(*)9357G 26 1.5€ 86,801261,555x16Più dettagli264-2660.157
(*)9357G 27 1€ 99,20127165x18Più dettagli264-2660.292
(*)9357G 27 1.5€ 99,201271,565x18Più dettagli264-2660.292
(*)9357G 27 2€ 99,20127265x18Più dettagli264-2660.282
(*)9357G 28 1€ 99,20128165x18Più dettagli264-2660.279
(*)9357G 28 1.5€ 99,201281,565x18Più dettagli264-2660.279
(*)9357G 28 2€ 99,20128265x18Più dettagli264-2660.265
(*)9357G 30 1€ 99,20130165x18Più dettagli264-2660.245
(*)9357G 30 1.5€ 99,201301,565x18Più dettagli264-2660.258
(*)9357G 30 2€ 99,20130265x18Più dettagli264-2660.4
(*)9357G 32 1€ 141,00132165x18Più dettagli264-2660.4
(*)9357G 32 1.5€ 99,201321,565x18Più dettagli264-2660.254
(*)9357G 33 1.5€ 99,201331,565x18Più dettagli264-2660.248
(*)9357G 33 2€ 99,20133265x18Più dettagli264-2660.25
(*)9357G 34 1€ 141,00134165x18Più dettagli264-2660.221
(*)9357G 34 1.5€ 99,201341,565x18Più dettagli264-2660.221
(*)9357G 36 1€ 141,00136165x18Più dettagli264-2660.227
(*)9357G 36 1.5€ 99,201361,565x18Più dettagli264-2660.227
(*)9357G 36 2€ 99,20136265x18Più dettagli264-2660.227
(*)9357G 36 3€ 99,20136365x25Più dettagli264-2660.312
(*)9357G 39 1.5€ 161,001391,575x20Più dettagli264-2660.33
(*)9357G 39 2€ 161,00139275x20Più dettagli264-2660.33
(*)9357G 39 3€ 161,00139375x30Più dettagli264-2660.33
(*)9357G 40 1.5€ 161,001401,575x20Più dettagli264-2660.353
(*)9357G 40 2€ 161,00140275x20Più dettagli264-2660.361
(*)9357G 40 3€ 161,00140375x30Più dettagli264-2660.546

Accessories - Spare parts

Technical data sheets

News