» » »

8331G

DRILLS WITH HARD METAL FACING RIGHT ROTATION
carbide tipped twist drills, right hand cutting

Prod. SCU

DIN 8037

DIN 8037. HSS body, SOLID CARBIDE cutting edges.
Cutting angle 118°.EXTRA-SHORT pattern.
For static machines. For drilling high-resistance cast iron and steel, pure molybdenum and soft metal alloys.

Cylindrical shank.

8331G - DRILLS WITH HARD METAL FACING RIGHT ROTATION - Prod. SCU
 Cod. Art.Cad.Min. qtyØ
mm
Overall length
mm
Helix length
mm
Cod. Prod.WeightNote
(*)8331G 3€ 30,30135020Più dettagli893010.001
(*)8331G 3.1€ 50,1013,15625Più dettagli893010.001
(*)8331G 3.2€ 43,1013,25625Più dettagli893010.001
(*)8331G 3.3€ 43,1013,35625Più dettagli893010.004
(*)8331G 3.5€ 31,4013,55625Più dettagli893010.001
(*)8331G 3.6€ 21,7013,65625Più dettagli893010.002
(*)8331G 3.7€ 43,8013,75625Più dettagli893010.002
(*)8331G 3.8€ 37,7013,85625Più dettagli893010.002
(*)8331G 3.9€ 48,4013,95625Più dettagli893010.002
(*)8331G 4€ 26,80145625Più dettagli893010.004
(*)8331G 4.2€ 33,1014,26328Più dettagli893010.004
(*)8331G 4.5€ 28,1014,56328Più dettagli893010.004
(*)8331G 4.7€ 26,7014,76328Più dettagli893010.005
(*)8331G 4.8€ 34,2014,86328Più dettagli893010.005
(*)8331G 4.9€ 36,6014,96328Più dettagli893010.005
(*)8331G 5€ 27,60156328Più dettagli893010.005
(*)8331G 5.1€ 36,6015,17130Più dettagli893010.005
(*)8331G 5.2€ 43,8015,27130Più dettagli893010.005
(*)8331G 5.3€ 38,9015,37130Più dettagli893010.005
(*)8331G 5.4€ 41,8015,47130Più dettagli893010.006
(*)8331G 5.5€ 31,4015,57130Più dettagli893010.007
(*)8331G 5.6€ 40,3015,67130Più dettagli893010.008
(*)8331G 5.7€ 38,4015,77130Più dettagli893010.009
(*)8331G 5.9€ 21,9015,97130Più dettagli893010.01
(*)8331G 6€ 29,70167130Più dettagli893010.011
(*)8331G 6.1€ 47,5016,17130Più dettagli893010.012
(*)8331G 6.3€ 48,4016,37130Più dettagli893010.014
(*)8331G 6.4€ 40,3016,47130Più dettagli893010.015
(*)8331G 6.5€ 31,2016,57132Più dettagli893010.016
(*)8331G 6.6€ 25,5016,68040Più dettagli893010.017
(*)8331G 6.7€ 44,8016,78040Più dettagli893010.018
(*)8331G 6.8€ 42,2016,88040Più dettagli893010.019
(*)8331G 6.9€ 33,1016,98040Più dettagli893010.02
(*)8331G 7€ 32,70178040Più dettagli893010.021
(*)8331G 7.2€ 52,8017,28040Più dettagli893010.023
(*)8331G 7.3€ 32,4017,38040Più dettagli893010.025
(*)8331G 7.4€ 43,8017,48040Più dettagli893010.027
(*)8331G 7.5€ 38,4017,58040Più dettagli893010.029
(*)8331G 7.6€ 48,4017,68040Più dettagli893010.031
(*)8331G 7.7€ 43,8017,78040Più dettagli893010.033
(*)8331G 7.8€ 44,1017,88040Più dettagli893010.035
(*)8331G 7.9€ 32,4017,98040Più dettagli893010.037
(*)8331G 8€ 34,60188040Più dettagli893010.039
(*)8331G 8.2€ 47,7018,29050Più dettagli893010.041
(*)8331G 8.5€ 42,2018,59050Più dettagli893010.043
(*)8331G 9€ 38,40199050Più dettagli893010.045
(*)8331G 9.5€ 51,9019,59050Più dettagli893010.047
(*)8331G 10€ 47,5011010056Più dettagli893010.049
(*)8331G 10.5€ 62,60110,510056Più dettagli893010.051
(*)8331G 11€ 52,8011110056Più dettagli893010.053
(*)8331G 11.5€ 85,10111,511263Più dettagli893010.06
(*)8331G 12€ 55,5011211263Più dettagli893010.066
(*)8331G 12.5€ 84,20112,511263Più dettagli893010.078
(*)8331G 13€ 75,1011311263Più dettagli893010.09
(*)8331G 14€ 87,6011412571Più dettagli893010.118
(*)8331G 14.5€ 142,00114,512571Più dettagli893010.128
(*)8331G 16€ 120,0011614080Più dettagli893010.14
(*)8331G 16.5€ 169,00116,514080Più dettagli893010.17
(*)8331G 18€ 179,0011816090Più dettagli893010.225
(*)8331G 18.5€ 215,00118,516090Più dettagli893010.244
(*)8331G 19.5€ 287,00119,516090Più dettagli893010.271
(*)8331G 20€ 247,0012016090Più dettagli893010.29

Accessories - Spare parts

News